2024-12-18, 18:00 | Regular season,0.game |
---|
PVSK | - | Szolnok | 88:99 | | 2022-03-16, 18:00 | Regular season,19.game |
---|
PVSK | - | Szolnok | 81:89 | | 2021-10-17, 18:00 | Regular season,6.game |
---|
Szolnok | - | PVSK | 80:78 | | 2021-03-06, 18:00 | Regular season,26.game |
---|
Szolnok | - | PVSK | 87:66 | | 2020-12-11, 18:00 | Regular season,13.game |
---|
PVSK | - | Szolnok | 68:86 | | 2019-12-21, 18:00 | Regular season,12.game |
---|
Szolnok | - | PVSK | 100:75 | | 2019-05-02, 18:00 | upper second round,0.game |
---|
PVSK | - | Szolnok | 108:87 | | 2019-04-10, 18:00 | upper second round,0.game |
---|
Szolnok | - | PVSK | 71:66 | | 2019-03-16, 18:00 | Regular season,22.game |
---|
PVSK | - | Szolnok | 83:78 | | 2018-11-25, 18:00 | Regular season,9.game |
---|
Szolnok | - | PVSK | 104:75 | | 2018-01-06, 18:00 | Regular season,14.game |
---|
Szolnok | - | PVSK | 84:75 | | 2017-09-30, 18:00 | Regular season,1.game |
---|
PVSK | - | Szolnok | 72:91 | | 2017-01-21, 16:30 | Regular season,14.game |
---|
PVSK | - | Szolnok | 73:95 | | 2016-10-08, 18:00 | Regular season,1.game |
---|
Szolnok | - | PVSK | 86:71 | | 2016-05-10, 18:00 | Quarterfinal,0.game |
---|
Szolnok | - | PVSK | 75:57 | | 2016-05-07, 18:00 | Quarterfinal,0.game |
---|
PVSK | - | Szolnok | 66:72 | | 2016-05-04, 18:00 | Quarterfinal,1.game |
---|
Szolnok | - | PVSK | 74:70 | | 2016-03-02, 18:00 | Regular season,21.game |
---|
PVSK | - | Szolnok | 57:92 | | 2015-11-14, 18:00 | Regular season,8.game |
---|
Szolnok | - | PVSK | 89:46 | | 2012-02-25, 18:00 | Regular season,20.game |
---|
PVSK | - | Szolnok | 74:84 | | 2011-11-19, 18:00 | Regular season,7.game |
---|
Szolnok | - | PVSK | 109:80 | | 2011-04-18, 18:00 | Quarterfinal,4.game |
---|
PVSK | - | Szolnok | 64:81 | | 2011-04-15, 20:00 | Quarterfinal,3.game |
---|
Szolnok | - | PVSK | 87:69 | | 2011-04-12, 18:00 | Quarterfinal,2.game |
---|
PVSK | - | Szolnok | 103:100 | | 2011-04-09, 18:00 | Quarterfinal,1.game |
---|
Szolnok | - | PVSK | 97:68 | | 2011-01-21, 18:00 | Regular season,17.game |
---|
PVSK | - | Szolnok | 73:84 | | 2010-10-11, 18:00 | Regular season,1.game |
---|
Szolnok | - | PVSK | 92:77 | | 2010-02-06, 18:00 | Regular season,17.game |
---|
PVSK | - | Szolnok | 75:88 | | 2009-10-24, 18:00 | Regular season,4.game |
---|
Szolnok | - | PVSK | 78:77 | | 2009-03-25, 18:00 | Regular season,23.game |
---|
PVSK | - | Szolnok | 68:50 | | 2008-12-13, 18:00 | Regular season,10.game |
---|
Szolnok | - | PVSK | 60:81 | | 2008-05-11, 18:00 | Quarterfinal,5.game |
---|
PVSK | - | Szolnok | 73:78 | | 2008-05-09, 18:00 | Quarterfinal,4.game |
---|
Szolnok | - | PVSK | 74:76 | | 2008-05-06, 18:00 | Quarterfinal,3.game |
---|
PVSK | - | Szolnok | 79:104 | | 2008-05-03, 18:00 | Quarterfinal,2.game |
---|
Szolnok | - | PVSK | 75:74 | | 2008-04-30, 18:00 | Quarterfinal,1.game |
---|
PVSK | - | Szolnok | 85:75 | | 2008-03-27, 18:00 | Regular season,13.game |
---|
PVSK | - | Szolnok | 89:67 | | 2008-03-21, 18:00 | Regular season,25.game |
---|
Szolnok | - | PVSK | 72:61 | | 2007-05-23, 18:00 | Semifinal,5.game |
---|
Szolnok | - | PVSK | 62:51 | | 2007-05-20, 18:00 | Semifinal,4.game |
---|
PVSK | - | Szolnok | 85:73 | | 2007-05-18, 18:00 | Semifinal,3.game |
---|
Szolnok | - | PVSK | 91:55 | | 2007-05-16, 18:00 | Semifinal,2.game |
---|
PVSK | - | Szolnok | 71:65 | | 2007-05-12, 18:00 | Semifinal,1.game |
---|
Szolnok | - | PVSK | 84:63 | | 2007-03-10, 18:00 | Regular season,22.game |
---|
PVSK | - | Szolnok | 85:90 | | 2006-12-01, 18:00 | Regular season,9.game |
---|
Szolnok | - | PVSK | 87:67 | | 2006-02-18, 18:00 | Regular season,16.game |
---|
Szolnok | - | PVSK | 53:67 | | 2005-11-08, 18:00 | Regular season,3.game |
---|
PVSK | - | Szolnok | 80:60 | | 2005-02-24, 18:00 | Regular season,17.game |
---|
PVSK | - | Szolnok | 76:77 | | 2004-11-14, 18:00 | Regular season,4.game |
---|
Szolnok | - | PVSK | 65:76 | | 2004-05-12, 18:00 | Lower playoff,7.game |
---|
Szolnok | - | PVSK | 101:89 | | 2004-04-14, 18:00 | Lower playoff,2.game |
---|
PVSK | - | Szolnok | 85:82 | | 2004-03-20, 18:00 | Regular season,24.game |
---|
PVSK | - | Szolnok | 98:82 | | 2003-12-06, 18:00 | Regular season,11.game |
---|
Szolnok | - | PVSK | 91:79 | |
Szolnok | won |
23 | 15 |
38 |
loss | 4 |
11 | 15 |
tie | 0 |
0 | 0 |
PVSK | won |
11 | 4 |
15 |
loss | 15 |
23 | 38 |
tie | 0 |
0 | 0 |
| |
|