2025-02-28, 18:00 | Regular season,0.game |
---|
Kecskemét | - | PVSK | 69:78 | | 2024-11-03, 18:00 | Regular season,0.game |
---|
PVSK | - | Kecskemét | 88:76 | | 2022-01-08, 18:00 | Regular season,17.game |
---|
Kecskemét | - | PVSK | 91:89 | | 2021-10-06, 18:00 | Regular season,4.game |
---|
PVSK | - | Kecskemét | 95:74 | | 2020-12-22, 18:00 | Regular season,15.game |
---|
Kecskemét | - | PVSK | 79:73 | | 2020-12-16, 18:00 | Regular season,2.game |
---|
PVSK | - | Kecskemét | 102:85 | | 2020-01-11, 18:00 | Regular season,15.game |
---|
PVSK | - | Kecskemét | 84:62 | | 2019-12-18, 18:00 | Regular season,2.game |
---|
Kecskemét | - | PVSK | 96:94 | | 2019-01-26, 18:30 | Regular season,17.game |
---|
PVSK | - | Kecskemét | 85:78 | | 2018-10-19, 18:00 | Regular season,4.game |
---|
Kecskemét | - | PVSK | 84:82 | | 2018-01-12, 18:00 | Regular season,15.game |
---|
PVSK | - | Kecskemét | 84:93 | | 2017-10-06, 18:00 | Regular season,2.game |
---|
Kecskemét | - | PVSK | 72:73 | | 2017-04-18, 18:00 | middle second round,0.game |
---|
Kecskemét | - | PVSK | 88:84 | | 2017-03-30, 18:00 | middle second round,0.game |
---|
PVSK | - | Kecskemét | 71:70 | | 2017-02-11, 18:00 | Regular season,18.game |
---|
Kecskemét | - | PVSK | 79:85 | | 2016-10-27, 18:00 | Regular season,4.game |
---|
PVSK | - | Kecskemét | 77:69 | | 2016-04-27, 18:00 | middle second round,0.game |
---|
PVSK | - | Kecskemét | 72:68 | | 2016-04-10, 18:00 | middle second round,0.game |
---|
Kecskemét | - | PVSK | 75:61 | | 2016-03-16, 18:00 | Regular season,25.game |
---|
PVSK | - | Kecskemét | 72:63 | | 2015-12-18, 18:00 | Regular season,12.game |
---|
Kecskemét | - | PVSK | 64:75 | | 2015-01-07, 18:30 | Regular season,15.game |
---|
PVSK | - | Kecskemét | 79:75 | | 2014-10-17, 18:00 | Regular season,2.game |
---|
Kecskemét | - | PVSK | 80:65 | | 2014-02-15, 18:00 | Regular season,20.game |
---|
PVSK | - | Kecskemét | 84:76 | | 2013-11-22, 19:00 | Regular season,9.game |
---|
Kecskemét | - | PVSK | 79:67 | | 2012-01-14, 18:00 | Regular season,15.game |
---|
Kecskemét | - | PVSK | 68:61 | | 2011-10-15, 18:00 | Regular season,2.game |
---|
PVSK | - | Kecskemét | 61:72 | | 2011-03-10, 18:00 | Regular season,19.game |
---|
PVSK | - | Kecskemét | 85:81 | | 2010-11-05, 19:00 | Regular season,6.game |
---|
Kecskemét | - | PVSK | 77:66 | | 2010-01-30, 18:00 | Regular season,16.game |
---|
Kecskemét | - | PVSK | 71:64 | | 2009-10-17, 15:45 | Regular season,3.game |
---|
PVSK | - | Kecskemét | 81:83 | | 2009-03-14, 18:00 | Regular season,20.game |
---|
PVSK | - | Kecskemét | 59:64 | | 2008-11-22, 18:00 | Regular season,7.game |
---|
Kecskemét | - | PVSK | 75:58 | | 2008-01-16, 18:00 | Regular season,15.game |
---|
PVSK | - | Kecskemét | 91:82 | | 2007-10-14, 13:40 | Regular season,2.game |
---|
Kecskemét | - | PVSK | 73:67 | | 2007-03-24, 18:00 | Regular season,23.game |
---|
Kecskemét | - | PVSK | 72:83 | | 2006-12-09, 18:00 | Regular season,10.game |
---|
PVSK | - | Kecskemét | 89:74 | | 2006-02-25, 18:00 | Regular season,17.game |
---|
PVSK | - | Kecskemét | 90:62 | | 2005-11-12, 18:00 | Regular season,4.game |
---|
Kecskemét | - | PVSK | 69:61 | | 2005-05-15, 18:00 | Quarterfinal,5.game |
---|
Kecskemét | - | PVSK | 100:74 | | 2005-05-13, 18:00 | Quarterfinal,4.game |
---|
PVSK | - | Kecskemét | 79:69 | | 2005-05-10, 18:00 | Quarterfinal,3.game |
---|
Kecskemét | - | PVSK | 89:67 | | 2005-05-07, 18:00 | Quarterfinal,2.game |
---|
PVSK | - | Kecskemét | 93:89 | | 2005-05-04, 18:00 | Quarterfinal,1.game |
---|
Kecskemét | - | PVSK | 82:73 | | 2005-04-16, 18:00 | Regular season,25.game |
---|
Kecskemét | - | PVSK | 66:69 | | 2005-01-23, 18:00 | Regular season,12.game |
---|
PVSK | - | Kecskemét | 76:79 | | 2004-02-07, 18:00 | Regular season,17.game |
---|
PVSK | - | Kecskemét | 70:92 | | 2003-11-05, 18:00 | Regular season,4.game |
---|
Kecskemét | - | PVSK | 90:68 | |
PVSK | won |
17 | 6 |
23 |
loss | 6 |
18 | 24 |
tie | 0 |
0 | 0 |
Kecskemét | won |
18 | 6 |
24 |
loss | 6 |
17 | 23 |
tie | 0 |
0 | 0 |
| |
|