2022-12-29, 18:00 | Regular season,14.game |
---|
Szolnok | - | Kaposvár | 86:70 | | 2022-10-01, 18:00 | Regular season,1.game |
---|
Kaposvár | - | Szolnok | 88:94 | | 2022-03-12, 18:00 | Regular season,24.game |
---|
Kaposvár | - | Szolnok | 75:80 | | 2021-12-11, 18:00 | Regular season,12.game |
---|
Szolnok | - | Kaposvár | 94:68 | | 2021-02-27, 18:00 | Regular season,25.game |
---|
Kaposvár | - | Szolnok | 61:82 | | 2020-12-03, 18:00 | Regular season,13.game |
---|
Szolnok | - | Kaposvár | 100:69 | | 2020-02-08, 18:00 | Regular season,19.game |
---|
Kaposvár | - | Szolnok | 80:89 | | 2019-11-02, 18:00 | Regular season,6.game |
---|
Szolnok | - | Kaposvár | 75:69 | | 2019-01-26, 18:00 | Regular season,17.game |
---|
Szolnok | - | Kaposvár | 96:78 | | 2018-10-20, 18:00 | Regular season,4.game |
---|
Kaposvár | - | Szolnok | 91:98 | | 2018-03-14, 18:00 | Regular season,23.game |
---|
Kaposvár | - | Szolnok | 97:89 | | 2017-12-09, 18:00 | Regular season,10.game |
---|
Szolnok | - | Kaposvár | 76:65 | | 2017-03-19, 18:00 | Regular season,25.game |
---|
Szolnok | - | Kaposvár | 80:65 | | 2016-12-17, 18:00 | Regular season,10.game |
---|
Kaposvár | - | Szolnok | 83:72 | | 2016-02-27, 18:00 | Regular season,20.game |
---|
Szolnok | - | Kaposvár | 76:52 | | 2015-11-07, 18:00 | Regular season,7.game |
---|
Kaposvár | - | Szolnok | 82:86 | | 2015-04-01, 18:00 | upper second round,0.game |
---|
Kaposvár | - | Szolnok | 99:88 | | 2015-03-10, 18:00 | upper second round,0.game |
---|
Szolnok | - | Kaposvár | 90:69 | | 2014-04-16, 18:00 | upper second round,0.game |
---|
Szolnok | - | Kaposvár | 85:60 | | 2014-04-09, 18:00 | upper second round,0.game |
---|
Kaposvár | - | Szolnok | 97:76 | | 2013-04-17, 18:00 | upper second round,4.game |
---|
Kaposvár | - | Szolnok | 86:98 | | 2013-03-27, 18:00 | upper second round,9.game |
---|
Szolnok | - | Kaposvár | 103:85 | | 2012-01-21, 18:00 | Regular season,16.game |
---|
Kaposvár | - | Szolnok | 81:84 | | 2011-10-21, 18:00 | Regular season,3.game |
---|
Szolnok | - | Kaposvár | 88:82 | | 2011-01-08, 18:00 | Regular season,15.game |
---|
Szolnok | - | Kaposvár | 96:60 | | 2010-10-16, 18:00 | Regular season,2.game |
---|
Kaposvár | - | Szolnok | 58:73 | | 2010-04-03, 18:00 | Regular season,25.game |
---|
Szolnok | - | Kaposvár | 95:64 | | 2009-12-17, 18:00 | Regular season,12.game |
---|
Kaposvár | - | Szolnok | 90:98 | | 2009-03-13, 18:00 | Regular season,20.game |
---|
Szolnok | - | Kaposvár | 70:65 | | 2008-11-22, 18:00 | Regular season,7.game |
---|
Kaposvár | - | Szolnok | 87:61 | | 2008-02-16, 18:00 | Regular season,19.game |
---|
Szolnok | - | Kaposvár | 86:56 | | 2007-11-08, 18:00 | Regular season,6.game |
---|
Kaposvár | - | Szolnok | 73:88 | | 2007-01-20, 18:00 | Regular season,14.game |
---|
Szolnok | - | Kaposvár | 66:56 | | 2006-10-14, 18:00 | Regular season,1.game |
---|
Kaposvár | - | Szolnok | 70:73 | | 2006-03-18, 18:00 | Regular season,21.game |
---|
Kaposvár | - | Szolnok | 88:83 | | 2005-12-10, 18:00 | Regular season,8.game |
---|
Szolnok | - | Kaposvár | 62:51 | | 2005-03-05, 18:00 | Regular season,18.game |
---|
Szolnok | - | Kaposvár | 71:54 | | 2004-11-19, 18:00 | Regular season,5.game |
---|
Kaposvár | - | Szolnok | 67:75 | | 2004-03-13, 18:00 | Regular season,23.game |
---|
Szolnok | - | Kaposvár | 54:58 | | 2003-11-29, 18:00 | Regular season,10.game |
---|
Kaposvár | - | Szolnok | 92:78 | | 2003-05-01, 18:00 | Quarterfinal,5.game |
---|
Kaposvár | - | Szolnok | 93:81 | | 2003-04-27, 18:00 | Quarterfinal,4.game |
---|
Szolnok | - | Kaposvár | 78:73 | | 2003-04-24, 18:00 | Quarterfinal,3.game |
---|
Kaposvár | - | Szolnok | 106:71 | | 2003-04-20, 18:00 | Quarterfinal,2.game |
---|
Szolnok | - | Kaposvár | 83:75 | | 2003-04-16, 18:00 | Quarterfinal,1.game |
---|
Kaposvár | - | Szolnok | 87:61 | | 2003-02-22, 18:00 | Regular season,16.game |
---|
Szolnok | - | Kaposvár | 59:67 | | 2002-10-26, 18:00 | Regular season,5.game |
---|
Kaposvár | - | Szolnok | 73:64 | | 2002-04-27, 18:00 | Best 8,14.game |
---|
Kaposvár | - | Szolnok | 68:62 | | 2002-03-31, 18:00 | Best 8,7.game |
---|
Szolnok | - | Kaposvár | 83:64 | | 2002-02-20, 18:00 | regular season +po,20.game |
---|
Kaposvár | - | Szolnok | 66:70 | | 2001-11-07, 17:00 | regular season +po,9.game |
---|
Szolnok | - | Kaposvár | 84:76 | | 2001-05-02 | Semifinal,0.game |
---|
Szolnok | - | Kaposvár | 77:83 | | 2001-04-28 | Semifinal,0.game |
---|
Kaposvár | - | Szolnok | 80:76 | | 2001-04-25 | Semifinal,0.game |
---|
Szolnok | - | Kaposvár | 104:84 | | 2001-04-21 | Semifinal,0.game |
---|
Kaposvár | - | Szolnok | 111:82 | | 2001-02-17, 18:00 | Regular season,17.game |
---|
Kaposvár | - | Szolnok | 100:73 | | 2000-10-28, 18:00 | Regular season,6.game |
---|
Szolnok | - | Kaposvár | 84:70 | | 2000-02-05, 17:00 | Regular season,18.game |
---|
Kaposvár | - | Szolnok | 59:62 | | 1999-10-27, 18:00 | Regular season,7.game |
---|
Szolnok | - | Kaposvár | 70:58 | |
Szolnok | won |
26 | 15 |
41 |
loss | 3 |
15 | 18 |
tie | 0 |
0 | 0 |
Kaposvár | won |
15 | 3 |
18 |
loss | 15 |
26 | 41 |
tie | 0 |
0 | 0 |
|
 " |
|
|